優選車款
M-Benz C300 Panorama AMG Line
M-Benz C300 Panorama AMG Line
Main data
Parameter | Value |
---|---|
Ident. number (FIN) | 55S2050481U045905 |
VIN | 55SWF4JB4FU045905 |
Baumuster | 205048 |
Sales name | C 300 |
Permanent link | www.alpsauto.com/car/show/75 |
Order number | 0 5 717 15078 (Destination: ) |
Delivery date | 28 01 2015 |
PAINT1 | 792U PALLADIUM SILVER METALLIC PAINT |
Interior color | 267A LEATHER - RED |
Engine | 274920 E0 019403 |
Gearbox | 722994 10 305264 |
General data for model code 205048
Baumuster | Модель | Платформа | Модель | Двигатель | КП | Кол-во дверей | Date From | Date To |
---|---|---|---|---|---|---|---|---|
205048 | C-class | W205 | C300 | Бензин 274.920 | АКП 722.994 725.011 | 4 | ||
205048 | C-class | W205 | C300 | Бензин 274.920 | МКП 716.702 | 4 | 2015-06 |
SA codes
Parameter | Value |
---|---|
03A | OIL OFFSET AMOUNT +300 ML OIL |
055 | YOM 14/2 |
12B | OPERATORS MANUAL & SERVICE BOOKLET ENGLISH USA/CAN |
182 | CONVERTER WITH DEV. CHARACTERISTIC |
184 | PRODUCTION LOCATION VEHICLE USA |
218 | REAR-VIEW CAMERA |
232 | GARAGE DOOR OPENER WITH 284 - 390 MHZ FREQUENCY |
234 | BLIND SPOT ASSISTANT |
235 | ACTIVE PARK ASSIST |
242 | FRONT SEAT RH ELECTRIC ADJUSTABLE WITH MEMORY |
246 | ANALOG CLOCK |
249 | INSIDE AND OUTSIDE MIRROR AUTOMATIC DIMMING |
250A | LEATHER |
258 | COLLIS.WARN. SYS. W/ ACTIVE BRAKE INTERV. FCW STOP |
264 | LICENSE PLATE ATTACHMENT AMERICA |
265 | LINES-NO.PLATE DISCONTINUED |
267A | LEATHER - RED |
270 | GPS ANTENNA |
274 | TELEPHONE ANTENNA |
275 | MEMORY PACKAGE (DRIVER SEAT, STRG. COL., MIRROR) |
287 | THROUGH-LOADING FEATURE |
294 | KNEE AIRBAG |
299 | PRESAFE |
301 | ASHTRAY PACKAGE |
309 | CUP HOLDER |
30P | COMPARTMENT PACKAGE |
342B | INSTRUMENT CLUSTER/HU LANGUAGE - AMERICAN |
345 | RAIN SENSOR |
348 | EMERGENCY CALL/SUPPORT SYSTEM |
35A | VGS D4-0, D3 PATTERN |
3U2 | HEAD UNIT AMERICA |
401 | FRONT SEAT CLIMATE CONTROL |
413 | PANORAMIC SLIDING SUNROOF/GLASS SUNROOF |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
440 | TEMPOMAT (CRUISE CONTROL) |
461 | INSTRUMENT WITH MILES IND. AND ENGLISH LEGEND |
475 | TIRE PRESSURE MONITOR (TPM) HIGH LINE/MID LINE |
486 | SPORTS SUSPENSION |
494 | U.S. VERSION |
500 | OUTSIDE REAR VIEW MIRROR LH AND RH FOLDING |
502 | 3 YEARS OF MAP UPDATES FREE OF CHARGE |
51U | BLACK FABRIC ROOF INTERIOR TRIM |
531 | COMAND APS NTG5/NTG5.5 |
536 | SIRIUS SATELLITE RADIO COMPLETE SYSTEM |
551 | ANTI-THEFT/ANTI-BREAK-IN WARNING SYSTEM |
56V | SPEED- + LOADINDEX 93Y XL+96Y XL |
580 | AIR CONDITIONER |
5P8 | CONTROL CODE MARKETING |
632 | RIGHT-HAND TRAFFIC STATIC LED HEADLAMP |
636 | DELETION - WARNING TRIANGLE |
665 | AMG MULTI-SPOKE WHEELS 19" WITH MIXED TIRES |
668 | PRODUCT PROT.F.TRANSPORT VEH. W/ TIE-DOWN HOOKS |
6P5 | STEUERCODE VERTRIEB FUER CODE 475 ANFORDERUNG |
705L | UNITED STATES (USA) |
736 | TRIM PIECES - ASH TREE WOOD BLACK (2A70) |
763 | RADIO REMOTE CONTROL W/ PANIC SWITCH (315 MHZ) |
772 | AMG STYLING PACKAGE-FRONT SPOILER, SIDE SKIRT |
792U | PALLADIUM SILVER METALLIC PAINT |
7XXL | NORTH AND SOUTH AMERICA |
805 | YOM 24/1 |
810 | PREMIUM SOUND SYSTEM |
815 | DVD SINGLE DRIVE |
871 | SENSORS FOR TRUNK LID OPENING/CLOSING |
876 | INTERIOR LIGHT ASSEMBLY |
877 | AMBIENCE ILLUMINATION |
881 | REMOTE TRUNK LOCKING |
887 | SEPARATE TRUNK LID LOCKING |
889 | KEYLESS - GO |
893 | KEYLESS START |
916 | FUEL TANK WITH GREAT CAPACITY - VOLUME 1 |
919 | AIRCON COOLING POWER PACKAGE |
986 | DEVIATING VIN WITH MODEL YEAR |
989 | IDENTIFICATION LABEL UNDER WINDSHIELD |
A20 | DIRECT START |
A21 | SHIFT BY WIRE |
A59 | FE TORQUE CONVERTER HOUSING 13.5 |
A65 | FE CONVERTER 13.5 MM |
A89 | REDUCED-FRICTION |
A98 | TRANSMISSION SOFTWARE RETROFIT |
B03 | DIRECT START / ECO START/STOP FUNCTION |
B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
B59 | TRANSMISSION MODE SELECTOR LEVER (AGILITY SELECT) |
F205 | MODEL SERIES 205 |
FW | LIMOUSINE |
G994 | TRANSMISSION CODE VERSION 94 |
GA | AUTOMATIC TRANSMISSION |
HA | REAR AXLE |
J7A | DSM: STAR2 ELIMINATION I/O-ERROR-CONTROL CODE W 10 |
J81 | JUNE RELEASE |
K15 | CONTROL CODE FOR SERVICE INTERVAL 15000 KM |
L | LEFT-HAND STEERING |
M014 | ENGINE INCREASED PERFORMANCE |
M20 | DISPLACEMENT 2.0 LITER |
M274 | 4-CYLINDER GASOLINE ENGINE M274 |
P17 | KEYLESS-GO PACKAGE |
P29 | AMG LINE INTERIOR/AMG SPORTS PACKAGE INTERIOR |
P31 | AMG LINE EXTERIOR/AMG SPORTS PACKAGE EXTERIOR |
P44 | PARKING PACKAGE |
P49 | MIRRORS PACKAGE |
R01 | SUMMER TIRES |
R66 | TIRE WITH RUN-FLAT PROPERTIES |
U10 | FRONT PASSENGER SEAT WITH WEIGHT SENSING |
U22 | LUMBAR SUPPORT ADJUSTMENT |
U25 | ILLUMINATED DOOR SILL |
U26 | FLOOR MATS - AMG |
U71 | DVD PLAYER WITH REGIONAL CODE 1, USA |
VL | FRONT AXLE HALF, LEFT |
VR | FRONT AXLE HALF, RIGHT |
SPRINGS
Parameter | Value |
---|---|
Front suspension strut | A 205 320 16 13 , |
Front springs | A 205 321 16 04 , |
Rear springs | A 205 324 10 04 , |
Additional info for engine
Parameter | Value |
---|---|
Engine | 274920 E0 019403 |
AGG_VAR | A 274 010 85 03 |
Variant | A 274 010 85 03 |
Number for spare parts |
System information
Parameter | Value |
---|---|
Manufacturer's data version | DW 02/2017 Delta 1 |
DB storage version | 1.2 |
Data language | en |
Record was added in database | 2017-02-26 02:30 |
Last query date | 2017-02-28 05:49 |
Last update date | 2017-02-26 02:30 |
Data display version | 2.2 |
建議售價180 萬
車廠品牌 | M-Benz | 顏色 | 鐵灰 |
---|---|---|---|
車型名稱 | 燃油種類 | 98 無鉛汽油或以上 | |
出廠年份 | 2015 | ||
排檔方式 | 手自排 | ||
排氣量 | 1991 | ||
車門數 | 4 |
車輛特色
本車已售出, 歡迎下訂接單
進口車籍原始報告檢視

